| Kevin G. Burke | President and Chief Executive Officer | 
    
      | W. Daniel DeLamater | Executive Vice President and Chief Operating Officer | 
    
      | Jeffery T. Hay | Executive Vice President and Chief Underwriting Officer | 
    
      | Jeffrey D. Miller | Executive Vice President and Chief Financial Officer | 
    
      | Sanjay Pandey | Executive Vice President and Chief Information Officer | 
    
      | Kristi S. Altshuler | Senior Vice President and Chief Analytics Officer | 
    
      | William M. Anderson | Senior Vice President, Marketing Operations | 
    
      | David B. Bawel | Senior Vice President and Chief Accounting Officer | 
	
    
      | Noland R. Deas, Jr. | Senior Vice President, Field Operations and National Accounts | 
	
    
      | William A. Folmar | Senior Vice President, Claims | 
	
      | Rick J. Hecker | Senior Vice President and General Counsel | 
    
      | Christina M. Hoffman | Senior Vice President and Chief Risk Officer | 
    
      | David W. Sponic | Senior Vice President, Personal Lines | 
    
      | V. Anthony Viozzi | Senior Vice President and Chief Investment Officer | 
    
      | Daniel J. Wagner | Senior Vice President and Treasurer | 
    
      | Brandon A. Bauer | Vice President, Small Commercial | 
    
      | J. Ryan Bradley | Vice President, Small Commercial, Product Management & Operations | 
    
      | Murali M. Chidurala | Vice President, Personal Lines Product Management, Data & Strategy | 
    
      | Michael A. Clement | Vice President, Information Services | 
    
      | Brian W. Donovan | Vice President, Automation | 
    
      | Tony L. Finnegan | Vice President, Middle Market & Corporate Underwriting | 
    
      | David C. French | Vice President, Commercial Lines Product Development | 
    
      | Karen L. Groff | Vice President and Assistant Treasurer | 
    
      | Francis J. Haefner, Jr. | Vice President, Commercial Lines Underwriting | 
	
      | Timothy S. Horton | Vice President, Enterprise Architecture | 
    
      | William A. "Beau" Irwin | Vice President, Information Management | 
    
      | Kari A. Jacobson | Vice President, Personal Lines | 
    
      | Nitin Jain | Vice President of Digital Transformation | 
    
      | Sheri L. Kaufman | Vice President, Information Services | 
    
      | Theresa L. Keener | Vice President, Commercial Lines | 
    
      | Gregory E. King | Vice President, National Accounts | 
    
      | Wesley C. Konchar | Regional Vice President, Marietta Marketing Region | 
    
      | Jay S. Martin | Vice President, Information Security Officer | 
    
      | Jason A. McAfee | Vice President, Enterprise Analytics | 
    
      | Robert F. McCafferty | Vice President, Claims | 
    
      | Joshua D. Mussmon | Vice President, Personal Lines Underwriting & National Accounts | 
    
      | Henry J. Narvaez, Jr. | Vice President, Personal Lines Product Development | 
    
      | Rebecca B. Reich | Vice President and Chief Actuary | 
    
      | Thomas D. Richards | Vice President, Claims | 
    
      | Natasha C. Romero | Vice President and Controller | 
    
      | Richard L. Shearer | Vice President, Regional Casualty Claims | 
    
      | Michael L. Simms | Vice President, Program Director | 
    
      | Ajay Singh | Vice President and Chief Data Officer | 
    
      | Sheri O. Smith | Vice President & Corporate Secretary | 
    
      | Renae D. Strand | Vice President, Personal Lines, Greater Midwest Region | 
    
      | Bryan R. Trone | Vice President, Enterprise Analytics | 
	
    
      | Peter E. Walkup | Vice President, Claims Operations |